SDUSD Athletic Eligibility Grading Period Dates for 2016-2017
Using Traditional Grading Schedule
· Madison · Mira Mesa · Mission Bay · Morse · Patrick Henry · Point Loma · San Diego · Scripps Ranch · Serra · University City |
Athletic Traditional Grading Schedule 2016-17 SDUSD | |||
Term | Grading Period Begins | Grading Period Ends | Students Become Eligible or Ineligible |
S1P1 | 8/29/2016 | 10/14/2016 | 10/24/2016 |
S1P2 | 10/17/2016 | 12/2/2016 | 12/12/2016 |
S1 | 12/5/2016 | 1/27/2017 | 2/6/2017 |
S2P3 | 1/30/2017 | 3/17/2017 | 3/27/2017 |
S2P4 | 3/20/2017 | 5/5/2017 | 5/15/2017 |
S2 | 5/8/2017 | 6/14/2017 | Fall 2017 |
|
Athletic 4X4 Grading Schedule 2016-17 SDUSD | |||
Term | Grading Period Begins | Grading Period Ends | Students Become Eligible or Ineligible |
Q1P1 | 8/29/2016 | 9/30/2016 | 10/10/2016 |
Q1 | 10/3/2016 | 10/28/2016 | 11/7/2016 |
Q2P2 | 10/31/2016 | 12/9/2016 | 12/19/2016 |
Q2 | 12/12/2016 | 1/27/2017 | 2/6/2017 |
Q3P3 | 1/30/2017 | 3/3/2017 | 3/13/2017 |
Q3 | 3/6/2017 | 4/7/2017 | 4/17/2017 |
Q4P4 | 4/10/2017 | 5/12/2017 | 5/22/2017 |
Q4 | 5/15/2017 | 6/14/2017 | Fall 2017 |
REPORT CARD CALCULATIONS:
- College Courses do not count in the calculation of athletic grade eligibility
- Students must pass 4 high school courses with a minimum 2.0 (in a traditional or 9-week schedule) to be eligible
- Students on a traditional 4×4 or a modified 4×4 must maintain a minimum 2.0 to be eligible
- Do not use weighted grade points when calculating athletic eligibility
REPORT CARD TERMS:
- The only grades that can be calculated are the ones issued at the school wide grading periods as listed above
- Contact and use the Atypical schools grading periods when you determine athletic eligibility for your multi-campus students
GRADING SCALES: Utilize ONLY these grading scales for scholarship and citizenship mark purposes for Interscholastic Athletics
Scholarship Marks: | Citizenship Marks: | |||||
Mark | Explanation | Scale | Mark | Explanation | Scale | |
A | Superior | 4 | E | Excellent | 4 | |
B | Above Average | 3 | G | Good | 3 | |
C | Satisfactory | 2 | S | Satisfactory | 2 | |
D | Below Average | 1 | N | Needs to improve | 1 | |
F | Failure | 0 | U | Unsatisfactory | 0 | |
I | Incomplete | 0 | ||||
IP | In Progress | 0 | ||||
NC | No Credit | Excluded from GPA Calculation | ||||
NG | No Grade | Excluded from GPA Calculation | ||||
P | Passed | Excluded from GPA Calculation |